Celiac Protein DatabaseVersion 3: 7 April, 2022
Species | Common | DefLine | Length | Accession# |
---|---|---|---|---|
Avena nuda | small naked oat | avenin alpha-2 - small naked oat (fragment) | 52 | S06211 |
Avena nuda | small naked oat | avenin gamma-3 - small naked oat (fragment) | 43 | S07621 |
Avena sativa | oat | avenin | 222 | AAA32716.1 |
Avena sativa | oat | avenin | 212 | CCH22509.1 |
Avena sativa | oat | gliadin-like avenin | 250 | AGB56859.1 |
Avena sativa | oat | gliadin-like avenin | 181 | AGB56867.1 |
Avena sativa | oat | gamma 3 avenin, coeliac immunoreactive protein 2, CIP-2, prolamin 2 {N-terminal} | 29 | AAB23365.1 |
Avena sativa | oat | RecName: Full=Avenin-E; AltName: Full=Alpha-2 avenin; AltName: Full=Avenin N9; AltName: Full=Celiac immunoreactive protein 3; Short=CIP-3; AltName: Full=Prolamin | 182 | Q09114.1 |
Hordeum vulgare | barley | C-hordein storage protein | 72 | AAA32943.1 |
Hordeum vulgare | barley | C-hordein | 310 | AAB28161.1 |
Hordeum vulgare | barley | unnamed protein product | 243 | CAA25913.1 |
Hordeum vulgare | barley | RecName: Full=C-hordein; AltName: Full=Clone PC-919 | 68 | P17992.1 |
Hordeum vulgare subsp. Vulgare | domesticated barley | C hordein | 347 | AAA92333.1 |
Hordeum vulgare | barley | B3 hordein | 310 | AFM77744.1 |
Hordeum vulgare subsp. vulgare | domesticated barley | B hordein | 290 | ABA06537.1 |
Hordeum vulgare subsp. vulgare | domesticated barley | B hordein | 297 | ABB82614.1 |
Hordeum vulgare subsp. vulgare | domesticated barley | B hordein | 290 | ABH01262.1 |
Hordeum vulgare subsp. vulgare | domesticated barley | B hordein | 265 | ACU09493.1 |
Hordeum vulgare subsp. vulgare | domesticated barley | hordein B | 266 | 1103203B |
Hordeum vulgare subsp. vulgare | domesticated barley | gamma hordein | 305 | 1604464A |
Secale cereale | rye | Sec1 precursor | 357 | CAA42836.1 |
Secale cereale | rye | Sec1 precursor | 357 | CAA42837.1 |
Secale cereale | rye | unnamed protein product | 194 | CAA26449.1 |
Secale cereale | rye | omega secalin | 357 | AAB58403.1 |
Secale cereale | rye | 75k gamma secalin | 455 | ABO32294.1 |
Secale cereale | rye | gamma-35 secalin isoform P9-12=coeliac immunoreactive protein/prolamin {N-terminal} | 20 | AAB37405.1 |
synthetic construct | synthetic construct | high molecular weight glutenin 1Dx5 | 839 | ABI81767.1 |
Triticum aestivum | bread wheat | high molecular weight glutenin subunit 10 | 648 | CAA31396.1 |
Triticum aestivum | bread wheat | unnamed protein product | 313 | CAA26385.1 |
Triticum aestivum | bread wheat | gamma gliadin precursor | 302 | AAA34272.1 |
Triticum aestivum | bread wheat | alpha-type gliadin precursor protein | 318 | AAA34275.1 |
Triticum aestivum | bread wheat | glutenin | 838 | CAA27052.1 |
Triticum aestivum | bread wheat | gamma-gliadin precursor | 279 | BAA11251.1 |
Triticum aestivum | bread wheat | alpha-gliadin | 274 | CAB76955.1 |
Triticum aestivum | bread wheat | alpha-gliadin | 276 | CAB76960.1 |
Triticum aestivum | bread wheat | alpha-gliadin | 270 | CAB76961.1 |
Triticum aestivum | bread wheat | alpha-gliadin | 277 | CAB76962.1 |
Triticum aestivum | bread wheat | alpha-gliadin | 269 | CAB76963.1 |
Triticum aestivum | bread wheat | alpha-gliadin | 290 | CAB76964.1 |
Triticum aestivum | bread wheat | omega gliadin storage protein | 280 | AAG17702.1 |
Triticum aestivum | bread wheat | gamma-gliadin | 241 | AAK84772.1 |
Triticum aestivum | bread wheat | gamma-gliadin | 337 | AAK84774.1 |
Triticum aestivum | bread wheat | gamma-gliadin | 285 | AAK84776.1 |
Triticum aestivum | bread wheat | low-molecular-weight glutenin subunit group 12 type VI | 391 | BAB78763.1 |
Triticum aestivum | bread wheat | gamma gliadin | 279 | CAC94868.1 |
Triticum aestivum | bread wheat | glutenin high molecular weight subunit | 191 | CAC84119.1 |
Triticum aestivum | bread wheat | low molecular weight glutenin subunit | 281 | CAD58622.1 |
Triticum aestivum | bread wheat | gamma gliadin | 311 | AAQ63858.1 |
Triticum aestivum | bread wheat | omega-5 gliadin | 439 | BAE20328.1 |
Triticum aestivum | bread wheat | gamma-gliadin/LMW-glutenin chimera Ch1 precursor | 151 | ABB17935.1 |
Triticum aestivum | bread wheat | gamma-gliadin/LMW-glutenin chimera Ch7 precursor | 156 | ABB17941.1 |
Triticum aestivum | bread wheat | high molecular weight glutenin subunit | 815 | ABK54365.1 |
Triticum aestivum | bread wheat | HMW glutenin | 243 | ABL14062.1 |
Triticum aestivum | bread wheat | HMW glutenin subunit 1Bx13 | 795 | ABQ14770.1 |
Triticum aestivum | bread wheat | HMW glutenin subunit 1By16 | 738 | ABQ14771.1 |
Triticum aestivum | bread wheat | alpha-gliadin | 288 | ABQ52119.1 |
Triticum aestivum | bread wheat | alpha-gliadin | 290 | ABQ52123.1 |
Triticum aestivum | bread wheat | alpha-gliadin | 286 | ABQ52128.1 |
Triticum aestivum | bread wheat | D-type LMW glutenin subunit | 359 | CAR82265.1 |
Triticum aestivum | bread wheat | gamma-gliadin | 287 | ACJ03454.1 |
Triticum aestivum | bread wheat | gamma-gliadin | 310 | ACJ03465.1 |
Triticum aestivum | bread wheat | gamma-gliadin | 242 | ACJ03473.1 |
Triticum aestivum | bread wheat | gamma-gliadin | 302 | ACJ03479.1 |
Triticum aestivum | bread wheat | low molecular weight glutenin subunit B3-1 | 350 | ACY08812.1 |
Triticum aestivum | bread wheat | low molecular weight glutenin subunit D3-7 | 299 | ACY08817.1 |
Triticum aestivum | bread wheat | low molecular weight glutenin subunit A3-2 | 360 | ACZ51336.1 |
Triticum aestivum | bread wheat | high molecular weight glutenin subunit | 827 | ADF32930.1 |
Triticum aestivum | bread wheat | RecName: Full=Gamma-gliadin; Flags: Precursor | 251 | P08079.1 |
Triticum aestivum | bread wheat | RecName: Full=Gamma-gliadin; Flags: Precursor | 327 | P08453.1 |
Triticum aestivum | bread wheat | B3144=alpha-gliadin derived celiac active peptide | 54 | AAB23109.1 |
Triticum monococcum | small spelt | omega-gliadin | 342 | ADF58071.1 |
Triticum monococcum | small spelt | omega-gliadin | 348 | ADF58073.1 |
Contact Rick Goodman